Key outcomes
The tables below show the outcomes for the end of each Key Stage of Learning
End of EYFS
School 2019 | |
Good Level of Development | 72% |
End of Key Stage 1
School 2019 | |
Reading at the expected level | 78% |
Reading at greater depth | 35% |
Writing at the expected level | 72% |
Writing at greater depth | 25% |
Maths at the expected level | 81% |
Maths at greater depth | 28% |
End of Key Stage 2
% reaching the Expected Standard School 2019 | % reaching Higher Standard School 2019 | Average scaled score School 2019 | Progress measures School 2019 | |
Combined | 48% | 8% | - | - |
Reading | 58% | 16% | 100.8 | -3% |
Writing | 70% | 20% | 100.9 | -0.5% |
SPAG | 72% | 28% | 104.5 | - |
Maths | 70% | 16% | 103.3 | -1.2% |
* GAPS = Grammar, Punctuation & Spelling.
View the Windmill Hill Primary School performance tables on the Department of Education website.
Folders: 0 | Files: 0 | Size: 0 kb
Related Pages
- Data & Reports